B2-Leading Batting Career By Team - RBI*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   RBI   BatAvg   RBI/Yr 
 GEHRIG,Lou   NYY   1923   1939   17   8219   2924   427   1921   .356   113.0 
 RUTH,Babe   NYY    1920   1934   15   7572   2571   522   1816   .340   121.1 
 BERRA,Yogi   NYY   1946   1963   18   8197   2450   420   1688   .299   93.8 
 DIMAGGIO,Joe   NYY   1936   1951   13   7120   2358   374   1545   .331   118.8 
 MANTLE,Mickey   NYY   1951   1968   18   8766   2554   490   1477   .291   82.1 
 DICKEY,Bill   NYY   1928   1946   17   6249   2097   211   1240   .336   72.9 
 LAZZERI,Tony   NYY   1926   1937   12   6255   1748   133   1097   .279   91.4 
 MEUSEL,Bob   NYY    1920   1929   10   5242   1534   139   991   .293   99.1 
 HENRICH,Tommy   NYY   1937   1950   11   4723   1444   157   857   .306   77.9 
 PIPP,Wally   NYY    1915   1925   11   5728   1666   77   846   .291   76.9 
 GORDON,Joe   NYY   1938   1946   7   3853   1113   173   774   .289   110.6 
 COMBS,Earle   NYY    1924   1935   12   6064   1896   56   746   .313   62.2 
 KELLER,Charlie   NYY   1939   1952   11   3895   1159   178   743   .298   67.5 
 CROSETTI,Frankie   NYY   1932   1948   17   6390   1614   101   742   .253   43.6 
 BAUER,Hank   NYY   1948   1959   12   5292   1412   167   689   .267   57.4 
 SKOWRON,Bill   NYY   1954   1962   9   3987   1188   161   681   .298   75.7 
 HOWARD,Elston   NYY   1955   1967   13   4732   1283   123   672   .271   51.7 
 MARIS,Roger   NYY    1960   1966   7   3275   871   223   659   .266   94.1 
 ROLFE,Red   NYY   1934   1942   9   5146   1559   87   642   .303   71.3 
 PEPITONE,Joe   NYY   1962   1969   8   3985   1041   172   640   .261   80.0 

Created with Norwood Career Database V. 3.20 on 1/18/04